 Cube Stereo Hybrid ONE77 HPC SLX (Mullet) blackline - 2025 DRIMALASBIKES
Cube Stereo Hybrid ONE77 HPC SLX (Mullet) blackline - 2025 DRIMALASBIKES		
	| Slack/Moderate | S | M | L | XL | 
|---|---|---|---|---|
| Seat tube | 370 | 405 | 420 | 480 | 
| Top Tube Horizontal | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 | 
| Seat angle | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 
| Head tube angle | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 
| Chainstays | 443 | 443 | 443 | 443 | 
| Head tube | 103 | 103 | 115 | 130 | 
| Wheelbase | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 | 
| BB-Height to Hub | 13 | 13 | 13 | 13 | 
| Protrusion height - 80mm | 758 | 754 | 753 | 752 | 
| Reach | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 | 
| Stack | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 | 
| S | M | L | XL | |
| Length seat post | 371 | 429 | 472 | 472 | 
| Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 | 
| Angle stem | 12° | 12° | 12° | 12° | 
| Crank length | 165 | 165 | 165 | 165 | 
| Diameter tire maximum | 721 | 721 | 721 | 721 | 
| Width tire maximum | 66 | 66 | 66 | 66 | 
| Stem length | 50 | 50 | 50 | 50 | 
| Handlebar width | 780 | 780 | 780 | 780 | 
| Stroke seatpost | 120 | 150 | 170 | 170 | 
| Rear suspension travel | 172 | 172 | 172 | 172 | 
